Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | COVIDSurg Collaborative | - |
| dc.contributor.author | Tabiri, S. | - |
| dc.date.accessioned | 2022-03-15T12:03:21Z | - |
| dc.date.available | 2022-03-15T12:03:21Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 0007-1323 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3442 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.relation.ispartofseries | Vol.108;Issue 11 | - |
| dc.title | MACHINE LEARNING RISK PREDICTION OF MORTALITY FOR PATIENTS UNDERGOING SURGERY WITH PERIOPERATIVE SARS-COV-2: THE COVIDSURG MORTALITY SCORE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine and Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MACHINE LEARNING RISK PREDICTION OF MORTALITY FOR PATIENTS UNDERGOING SURGERY WITH PERIOPERATIVE SARS-COV-2 THE COVIDSURG MORTALITY SCORE.pdf | 750.44 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
