Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3453| Title: | LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI): A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION |
| Authors: | Iddi Ziblim, Y. |
| Issue Date: | 2021 |
| Description: | DATASET ON THE STUDY LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI): A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION |
| URI: | http://hdl.handle.net/123456789/3453 |
| Appears in Collections: | School of Public Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LEVEL OF PHYSICAL ACTIVITY AND NUTRITIONAL STATUS (BMI) A COMPARATIVE STUDY BETWEEN URBAN AND RURAL ADOLESCENTS IN THE NORTHERN REGION.xlsx | 446 kB | Microsoft Excel XML | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
