Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | COVIDSurg Collaborative | - |
| dc.contributor.author | The Global Initiative for Children's Surgery | - |
| dc.contributor.author | Tabiri, S. | - |
| dc.date.accessioned | 2022-03-25T08:39:59Z | - |
| dc.date.available | 2022-03-25T08:39:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1365-2168 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3502 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons Ltd | en_US |
| dc.relation.ispartofseries | Vol. 107;Issue 13 | - |
| dc.title | FAVOURABLE PERIOPERATIVE OUTCOMES FOR CHILDREN WITH SARS-COV-2 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine and Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FAVOURABLE PERIOPERATIVE OUTCOMES FOR CHILDREN WITH SARS-COV-2.pdf | 91.49 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
