Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 339
| Issue Date | Title | Author(s) |
| 2015 | TREATMENT OUTCOME OF SEVERE ACUTE MALNUTRITION CASES AT THE TAMALE TEACHING HOSPITAL | Saaka, M.; Osman, S. M.; Amponsem, A.; Ziem, J. B.; Abdul-Mumin, A.; Akanbong, P.; Yirkyio, E.; Yakubu, E.; Ervin, S. |
| 2015 | PERSISTENCE AND PLAUSIBILITY OF LOCAL KNOWLEDGE SCHEME – THE CASE OF PENTECOSTAL HEALING | Yidana, A.; Issahaku, M.; Azongo, T. B. |
| 2015 | A SIMPLE ASSAY OF PARACETAMOL BASED ON DRIED BLOOD SPOT SUITABLE FOR PAEDIATRIC PHARMACOKINETIC STUDIES | Mohammed, B. S.; Cameron, G. A.; Ameade, E.P.K. |
| 2015 | OBESITY AND HYPERTENSION AMONG CHRISTIAN RELIGIOUS SUBGROUPS: PENTECOSTAL VS. ORTHODOX | Amidu, N.; Owiredu, W. K. B. A.; Mohammed, A.; Dapare, P. P. M.; Antuamwine, B. B.; Sitsofe, V. E.; Adjeiwaa, J. |
| 2016 | THE EFFECT OF EPIDURAL LABOUR ANALGESIA ON NEONATAL OUTCOMES: A PROSPECTIVE RANDOMISED STUDY | Kampo, S.; Anabah, T. W.; Azongo, T. B.; Anyizah, B. E.; Bamaalabong, P. P.; Kolbila, D. Z.; Ziem, J. B. |
| 2015 | UPPER GASTROINTESTINAL ENDOSCOPIC FINDINGS IN PATIENTS PRESENTING TO TAMALE TEACHING HOSPITAL, GHANA | Tabiri, S.; Prosper, A.; Adam, A. |
| 2015 | ROLE OF DIETARY DIVERSITY IN ENSURING ADEQUATE HAEMATOLOGICAL STATUS DURING PREGNANCY | Saaka, M.; Abdul Rauf, A. |
| 2016 | MAGNITUDE AND FACTORS ASSOCIATED WITH APPROPRIATE COMPLEMENTARY FEEDING AMONG CHILDREN 6–23 MONTHS IN NORTHERN GHANA | Saaka, M.; Larbi, A.; Mutaru, S.; Hoeschle-Zeledon, I. |
| 2015 | SOCIO-CULTURAL DETERMINANTS OF CONTRACEPTIVES USE AMONG ADOLESCENTS IN NORTHERN GHANA | Yidana, A.; Ziblim, S-D; Azongo, T.B.; Abass, Y. I. |
| 2016 | AN EMERGING EPIDEMIC OF NONCOMMUNICABLE DISEASES IN DEVELOPING POPULATIONS DUE TO A TRIPLE EVOLUTIONARY MISMATCH | Koopman, J. J. E.; Bodegom, D. V.; Ziem, J. B.; Westendorp, R. G. J. |
| 2015 | FAECO-ORAL PARASITIC INFECTION IN STREET FOOD VENDORS IN TAMALE, GHANA | Danikuu, F.M.; Azikala, O.; Baguo, F.M. |
| 2016 | AGE AT MENARCHE AND FACTORS THAT INFLUENCE IT: A STUDY AMONG FEMALE UNIVERSITY STUDENTS IN TAMALE, NORTHERN GHANA | Ameade, E. P. K.; Garti, H. A. |
| 2016 | ADEQUACY OF PRENATAL CARE UTILIZATION AND ITS EFFECT ON POSTPARTUM INFANT FEEDING BEHAVIORS IN NORTHERN GHANA | Saaka, M.; Emmanuel, K.; Farruza, I. |
| 2015 | TRENDS IN SPUTUM SMEAR CONVERSION AMONG SMEAR-POSITIVE PULMONARY TUBERCULOSIS PATIENTS | Acquah, S. E. K.; Quaye, L.; Walana, W.; Vicar, E. K.; Osei, Y. N.; Amedor, C.; Yahaya, A. I.; Ziem, J. B. |
| 2015 | ANALYSIS OF STRESS COPING STRATEGIES AMONG DIPLOMA NURSING STUDENTS IN GHANA | Abasimi, E.; Atindanbila, S.; Gai, X.; Mahamah, M. M. |
| 2015 | ASSESSING NURSES’ KNOWLEDGE LEVELS IN THE NUTRITIONAL MANAGEMENT OF DIABETES | Mogre, V.; Ansah, G. A.; Marfo, D. N.; Garti, H. A. |
| 2015 | SICKLE CELL GENE TRANSMISSION: DO PUBLIC SERVANTS IN TAMALE, GHANA HAVE THE RIGHT KNOWLEDGE AND ATTITUDE TO CURB IT? | Ameade, E. P. K.; Mohammed, B. S.; Helegbe, G. K.; Yakubu, S. |
| 2015 | REGIONAL CEREBRAL RELAXATION TIMES MEASURED BY MAGNETIC RESONANCE IMAGING AT 3.0 TESLA | Mumuni, A. N.; McLean, J.; Condon, B. |
| 2017 | DYNAMIC MR SPECTROSCOPY OF BRAIN METABOLISM USING A NON-CONVENTIONAL SPECTRAL AVERAGING SCHEME | Mumuni, A. N.; McLean, J. |
| 2016 | MENSTRUAL PAIN ASSESSMENT: COMPARING VERBAL RATING SCALE (VRS) WITH NUMERICAL RATING SCALES (NRS) AS PAIN MEASUREMENT TOOLS | Ameade, E. P. K.; Mohammed, B. S. |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 339