Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | COVIDSurg Collaborative | - |
| dc.contributor.author | Agyeman, Y. N. | - |
| dc.date.accessioned | 2023-02-20T14:14:00Z | - |
| dc.date.available | 2023-02-20T14:14:00Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2474-9842 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3908 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.relation.ispartofseries | Vol.5;Issue 6 | - |
| dc.title | IMPACT OF BACILLUS CALMETTE-GUE´ RIN (BCG) VACCINATION ON POSTOPERATIVE MORTALITY IN PATIENTS WITH PERIOPERATIVE SARS-COV-2 INFECTION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Allied Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF BACILLUS CALMETTE-GUE´ RIN (BCG) VACCINATION ON POSTOPERATIVE MORTALITY IN PATIENTS WITH PERIOPERATIVE SARS-COV-2 INFECTION.pdf | 199.34 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
