Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4452
Title: | ASSESSMENT OF FLOOD VULNERABILITY AND ADAPTATION STRATEGIES IN THE TAMALE METROPOLIS |
Authors: | AMPOFO, J. A. |
Issue Date: | 2025 |
Abstract: | This study assessed flood vulnerability and the effectiveness of existing adaptation strategies to mitigate the negative impacts of flooding in the Tamale Metropolis. The study employed a descriptive study design with a mixed research approach, conducting surveys in flood-prone areas of the Tamale Metropolis. Four hundred participants were surveyed using questionnaires, while expert opinions on flood-related issues were gathered through interviews and semi-structured questionnaires. The findings were analyzed using frequency and percentage, time-series analysis, flood vulnerability index, and Kendall's Coefficient of Concordance and presented using charts, tables, and maps. The study revealed the causes of flooding to be rainfall, the soil type and the nature of the land in the area. Regarding socioeconomic flood vulnerabilities, the study found that the Tamale Metropolis exhibits a moderate level of awareness and preparedness for flood risks, with a Social Sub-Index score of 1.6. However, the flood vulnerability map revealed that high vulnerability areas, covering 14.413 sq km, include urban built-up areas with poor road networks. Medium vulnerability spans 227.56 sq km, while low and no/very low vulnerability areas cover 64.019 sq km and 309.58 sq km, respectively. Furthermore, the study identified flood barriers and sandbags as the top adaptation strategies for addressing annual flooding in flood-prone zones in the area. The study concluded that while there is moderate economic development and accessibility, insufficient resources and opportunities expose residents to vulnerability during flooding. The study also determined a moderate level of flood vulnerability across the study area. It is recommended that the government, through the town and country planning department, develop and implement land use and zoning regulations that consider the identified hydrological and socio-economic factors |
Description: | DOCTOR OF PHILOSOPHY (Ph.D.) IN ENVIRONMENTAL MANAGEMENT AND SUSTAINABILITY |
URI: | http://hdl.handle.net/123456789/4452 |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF FLOOD VULNERABILITY AND ADAPTATION STRATEGIES IN THE TAMALE METROPOLIS.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.