Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Helegbe, G. K. | - |
| dc.contributor.author | Wemakor, A. | - |
| dc.contributor.author | Ameade, E. P. K. | - |
| dc.contributor.author | Anabire, N. G. | - |
| dc.contributor.author | Anaba, F. | - |
| dc.contributor.author | Bautista, J. M. | - |
| dc.contributor.author | Zorn, B. G. | - |
| dc.date.accessioned | 2026-04-22T14:49:11Z | - |
| dc.date.available | 2026-04-22T14:49:11Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4600 | - |
| dc.description.abstract | During pregnancy, women have an increased relative risk of exposure to infectious diseases. This study was designed to assess the prevalence of the co-occurrence of glucose-6-phosphate dehydrogenase deficiency (G6PDd) and sickle cell trait (SCT) and the impact on anemia outcomes among pregnant women exposed to frequent infectious diseases. Over a six-year period (March 2013 Citation: Helegbe, G.K.; Wemakor, A.; Ameade, E.P.K.; Anabire, N.G.; Anaba, F.; Bautista, J.M.; Zorn, B.G. Co-Occurrence of G6PD Deficiency and SCTamongPregnant Women Exposed to Infectious Diseases. J. Clin. Med. 2023, 12, 5085. https:// doi.org/10.3390/jcm12155085 Academic Editors: Michal Kovo and KumiOshima Received: 8 March 2023 Revised: 20 April 2023 Accepted: 11 May 2023 Published: 2 August 2023 Copyright: © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). to October 2019), 8473 pregnant women attending antenatal clinics (ANCs) at major referral hospitals in Northern Ghana were recruited and diagnosed for common infectious diseases (malaria, syphilis, hepatitis B, and HIV), G6PDd, and SCT. The prevalence of all the infections and anemia did not differ between women with and without G6PDd (χ2 < 3.6, p > 0.05 for all comparisons). Regression analysis revealed a significantly higher proportion of SCT in pregnant women with G6PDd than those without G6PDd (AOR = 1.58; p < 0.011). The interaction between malaria and SCT was observed to be associated with anemia outcomes among the G6PDd women (F-statistic = 10.9, p < 0.001). Our findings show that anemia is a common condition among G6PDd women attending ANCs in northern Ghana, and its outcome is impacted by malaria and SCT. This warrants further studies to understand the impact of antimalarial treatment and the blood transfusion outcomes in G6PDd/SCT pregnant women. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | pregnant women; antenatal care; anemia; G6PD deficiency; sickle cell trait; co-occurrence; malaria; hepatitis B; syphilis; HIV | en_US |
| dc.title | CO-OCCURRENCE OF G6PD DEFICIENCY AND SCT AMONG PREGNANT WOMEN EXPOSED TO INFECTIOUS DISEASES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine and Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CO-OCCURRENCE OF G6PD DEFICIENCY AND SCT AMONG PREGNANT WOMEN EXPOSED TO INFECTIOUS DISEASES.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
