Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AKANWARISAGI, A. E. | - |
| dc.date.accessioned | 2026-04-23T09:43:13Z | - |
| dc.date.available | 2026-04-23T09:43:13Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4609 | - |
| dc.description | AWARD OF MASTER OF PHILOSOPHY IN SOCIAL ADMINISTRATION | en_US |
| dc.description.abstract | The study investigated non-governmental organisations approach to the delivery of welfare services in the Bulsa South District. The study identified that the CRS is majorly into healthcare service in the Bulsa South District. Healthcare is a primary social service which correlation with micro economic and macro-economic development is direct. Through targeting in universalism, prenatal and postnatal education led to reduced maternal and child mortality in the District. Also, through the rural emergency transport system, the CRS provided two (2) motorkings to facilitate emergency referral cases among pregnant women in two (2) communities. Again, healthcare service improved the socio-economic development of the beneficiaries through reduced family size. The study adopted a mix method approach. Data was obtained from selected respondents using questionnaires. Purposive sampling technique was employed to obtain information from five (5) staff of the GHS in the Bulsa south district, three (3) community vulunteers and fifty-nine (59) beneficiaries from three sampled communities. The obtained data were analysed manually; explanation of responses from the respondents and some few frequency tables. In general, the study revealed that the welfare services provided by the CRS contributed positively to the living situations of the people of the Bulsa South District. | en_US |
| dc.language.iso | en | en_US |
| dc.title | NON-GOVERNMENTAL ORGANISATIONS APPROACH TO THE DELIVERY OF WELFARE SERVICES: A CASE STUDY OF CATHOLIC RELIEF SERVICES IN THE BULSA SOUTH DISTRICT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Faculty of Integrated Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NON-GOVERNMENTAL ORGANISATIONS APPROACH TO THE DELIVERY OF WELFARE SERVICES A CASE STUDY OF CATHOLIC RELIEF SERVICES IN THE BULSA SOUTH DISTRICT..pdf | 1.63 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
