Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABDUL-SAMED, O. | - |
| dc.date.accessioned | 2026-05-07T14:10:18Z | - |
| dc.date.available | 2026-05-07T14:10:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4626 | - |
| dc.description | REQUIREMENTS FOR THE AWARD OF MASTER OF PHILOSOPHY IN COMMUNITY HEALTH AND DEVELOPMENT | en_US |
| dc.description.abstract | Neonatal mortality remains a devastating reality in Ghana, with the Tamale Metropolis experiencing disproportionately high rates. This qualitative study delves into the lived experiences of parents and healthcare providers, seeking to understand the complex factors contributing to neonatal deaths in this setting. A qualitative study design was employed, using in-depth interviews. Purposive sampling was used to select 20 parents (mothers) who experienced neonatal loss and 2 healthcare providers (midwives) from two public health facilities in Tamale Metropolis. Data was analyzed using thematic analysis. The research findings reveal that neonatal mortality is influenced by cultural practices, such as beliefs in spiritual protection, limited use of antenatal care, preference for home births, and differing breastfeeding practices. The reliance on traditional birth attendants, use of herbal medicine, and adherence to cultural rituals further hinder access to formal healthcare services. Healthcare professionals in the Tamale Metropolis face challenges in reducing neonatal mortality due to inadequate infrastructure and resources. The study highlights that cultural and social beliefs create significant barriers for healthcare providers in addressing neonatal mortality in the region. This study provides a nuanced understanding of neonatal mortality in the Tamale Metropolis, highlighting the need for a multidimensional approach to address the complex factors contributing to these tragic events. By amplifying the voices of parents and healthcare providers, this research informs the development of targeted interventions to improve newborn health outcomes and reduce neonatal mortality in this vulnerable population. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Neonatal mortality, Tamale Metropolis, qualitative study, parents' perspectives, healthcare providers' perspectives, Ghana. | en_US |
| dc.title | FACTORS INFLUENCING NEONATAL MORTALITY IN THE TAMALE METROPOLIS: PERSPECTIVES OF MOTHERS AND HEALTHCARE PROVIDERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Public Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FACTORS INFLUENCING NEONATAL MORTALITY IN THE TAMALE METROPOLIS PERSPECTIVES OF MOTHERS AND HEALTHCARE PROVIDERS.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
