Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyatsikor, M. K. | - |
| dc.date.accessioned | 2026-06-01T09:48:36Z | - |
| dc.date.available | 2026-06-01T09:48:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4646 | - |
| dc.description.abstract | The study explored the extent learners’ age variances impacted their achievement in a national education assessment in Ghana and how these were moderated by the types of schools (i.e., private and public) they attended. A multistage sampling method was used, and the data were analyzed using a multilevel modeling technique. The sample comprised 19,210 primary grade 3 and 17,088 primary grade 6 learners from 525 and 499 schools, respectively. Relatively younger learners outperformed their older peers in both subjects except for primary 3 mathematics achievement. Schools marginally reduced the age effect on both subjects except primary 3 mathematics achievement, where there was an increase. Moreover, there was a statistically insignificant difference in private and public schools’ impact on age-linked effects on subjects except for primary 3 mathematics. The study concludes that being relatively overage for a specific grade level is not beneficial, especially for English language achievement. Hence, enrolling learners at the prescribed age and school term is highly recommended. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NRMERA | en_US |
| dc.subject | age, achievement, school, mathematics, English language, Ghana | en_US |
| dc.title | PRIMARY SCHOOL LEARNERS’ AGE AND ACADEMIC ACHIEVEMENT IN GHANA. THE MODERATING EFFECTS OF SCHOOL TYPES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRIMARY SCHOOL LEARNERS’ AGE AND ACADEMIC ACHIEVEMENT IN GHANA. THE MODERATING EFFECTS OF SCHOOL TYPES.pdf | 355.22 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
