Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anabire, N. G. | - |
| dc.contributor.author | Billak, G. D. | - |
| dc.contributor.author | Helegbe, G. K. | - |
| dc.date.accessioned | 2026-06-09T14:37:59Z | - |
| dc.date.available | 2026-06-09T14:37:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4650 | - |
| dc.description.abstract | Objective Lifestyle choices including physical inactivity, smoking, abuse of alcohol and drugs, unhealthy diet are common among traders and market women and these behavioural activities predispose individuals to ill-health conditions including cardiovascular diseases and chronic anaemia. We evaluated lifestyle choices such as alcohol intake, smoking and resorting to self-medication among traders in the Tamale Central market in Ghana. We then associated these lifestyle choices with anaemia. Results A total of 400 participants were recruited for this study. Haemoglobin (Hb) levels of participants were measured using Mission® Plus Hb meter and anaemia was diagnosed by Hb < 12 g/dl for non-pregnant females and Hb < 13 g/dl for males. Of the participants, a majority (69.3%) were males, and most of them (56.0%) were within 18–35 years age bracket. While alcohol intake and smoking were uncommon, self-medication was a common practice among the participants. Anaemia was a common condition; diagnosed in 44.5% of participants, but was independent of age, alcohol intake and smoking. However, anaemia was more common in females (χ2 = 15.9, p < 0.001) and was associated with self-medication (χ2 = 5.7, p = 0.017). We recommend that traders in the Tamale metropolis should seek routine health check-ups to help avert adverse health consequences associated with anaemia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Anaemia, Haemoglobin, Smoking, Alcohol, Traders, Market women, Smoking, Self-medication | en_US |
| dc.title | ALCOHOL INTAKE, SMOKING, SELF-MEDICATION PRACTICES AND BURDEN OF ANAEMIA AMONG TRADERS IN TAMALE METROPOLIS OF GHANA. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALCOHOL INTAKE, SMOKING, SELF-MEDICATION PRACTICES AND BURDEN OF ANAEMIA AMONG TRADERS IN TAMALE METROPOLIS OF GHANA.pdf | 980.93 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
