Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gyedu, A. | - |
| dc.contributor.author | Issaka, A. | - |
| dc.contributor.author | Appiah, A. B. | - |
| dc.contributor.author | Donkor, P. | - |
| dc.contributor.author | Mock, C. | - |
| dc.date.accessioned | 2026-06-22T12:39:31Z | - |
| dc.date.available | 2026-06-22T12:39:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4665 | - |
| dc.description.abstract | Background: This study aimed to determine the effectiveness of a standardized trauma intake form (TIF) to improve achievement of key performance indicators (KPIs) of initial trauma care among injured children, compared to adults, at non-tertiary hospitals in Ghana. Methods: A stepped-wedge cluster randomized trial was performed with research assistants directly observing the management of injured patients before and after introducing the TIF at emergency units of 8 non-tertiary hospitals for 17.5 months. Differences in outcomes between children and adults in periods before and after TIF introduction were determined with multivariable logistic regression. Results: Management of 3,889 injured patients was observed; 757 (19%) were children <18 years. Trauma care KPIs at baseline were lower for children compared to adults. Improvements in primary survey KPIs were observed among children after TIF introduction. Examples include airway assessment [279 (71%) to 359 (98%); adjusted odds ratio (AOR):74.42, p=0.005)] and chest examination [225 (58%) to 349 (95%); AOR 53.80, p=0.002)]. However, despite these improvements, achievement of KPIs was still lower compared to adults. Examples are pelvic fracture evaluation [children:295 (80%) vs adults:1,416 (88%), AOR: 0.56, p=0.001] and respiratory rate assessment (children:310 (84%) vs adults:1,458 (91%), AOR: 058, p=0.030). Conclusions: While the TIF was effective in improving most KPIs of pediatric trauma care, more targeted education is needed to bridge the gap in quality between pediatric and adult trauma care at non-tertiary hospitals in Ghana and other low- and middle-income countries. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pediatric, Trauma care, Trauma Intake Form, Checklist, Non-tertiary hospital, Ghana | en_US |
| dc.title | CARE OF INJURED CHILDREN COMPARED TO ADULTS AT DISTRICT AND REGIONAL HOSPITALS IN GHANA AND THE IMPACT OF A TRAUMA INTAKE FORM: A STEPPED-WEDGE CLUSTER RANDOMIZED TRIAL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CARE OF INJURED CHILDREN COMPARED TO ADULTS AT DISTRICT AND REGIONAL HOSPITALS IN GHANA AND THE IMPACT OF A TRAUMA INTAKE FORM A STEPPED-WEDGE CLUSTER RANDOMIZED TRIAL.pdf | 743.31 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
