Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University for Development Studies | - |
| dc.date.accessioned | 2021-12-01T13:18:50Z | - |
| dc.date.available | 2021-12-01T13:18:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3292 | - |
| dc.description | 22nd CONGREGATION | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University for Development Studies | en_US |
| dc.title | BASIC FACTS, STATISTICS AND LIST OF GRADUANDS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vice-Chancelor's Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BASIC FACTS,STATISTICS AND LIST OF DRAGUANDS 2021.pdf | 34.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
