Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HASHIMU, M. | - |
| dc.date.accessioned | 2026-04-22T14:47:40Z | - |
| dc.date.available | 2026-04-22T14:47:40Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4599 | - |
| dc.description | REQUIREMENTS FOR THE AWARD OF MASTER OF PHILOSOPHY IN MATHEMATICS | en_US |
| dc.description.abstract | This thesis presents a significant contribution to the field of special functions by introducing and thoroughly analyzing a novel two-parameter generalization of the Gamma function: the ( ,v)-generalizedGammafunction.Theresearchsuccess fully addressed a critical gap in the literature by unifying previously disparate generalizations, such as the-analogue and v-analogue Gamma functions. The thesis meticulously presented the ( , v)-generalizedGamma function through amodified integral representationandderivedseveral keyproperties, including recurrence relations and integral representations. A core strength of the work lies in its exploration of the properties and associated inequalities of the ( ,v) generalized Gamma function. Key analytical tools employed include H¨older’s inequality and Young’s inequality, alongwith techniques of integrationand di↵erentiation. The proofs provided are rigorous and clearly presented. | en_US |
| dc.language.iso | en | en_US |
| dc.title | A TWO- PARAMETER GENERALISATION OF THE GAMMA FUNCTION AND ITS PROPERTIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Faculty of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A TWO- PARAMETER GENERALISATION OF THE GAMMA FUNCTION AND ITS PROPERTIES.pdf | 546.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
