Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zinettaabu, D, | - |
| dc.contributor.author | Tengey, T. K. | - |
| dc.contributor.author | Alidu, S. M. | - |
| dc.date.accessioned | 2026-04-22T15:23:17Z | - |
| dc.date.available | 2026-04-22T15:23:17Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4604 | - |
| dc.description.abstract | A study to screen F2 populations obtained from IT10K-837-1 x Sanzi for resistance to M. sjostedti. A total of 351 F2 plants were screened under field conditions and each line rated visually for thrips damage score, flower abortion rate, number of pods per plant and number of thrips per flower. The study was conducted during the 2020 cropping seasons where F2 seeds were planted under field conditions. Thrips damage score, flower abortion rate, number of pods per plant, and number of thrips per bloom was all visually scored for each accession. The data from the field and laboratory were analyzed using GENSTAT edition 12 to determine if there were any major variations among the cowpea genotypes. The approximate correlations among all measured parameters, including damage scores at 45 DAP, 55 DAP, 65 DAP, using were established using Breeding View software and heritability values were also calculated. There was a strong and significant correlation between thrips population and damage rating during the planting season. Thrips resistance levels identified in most genotypes in this study are interesting compared to the resistant check Sanzisabinli and can be further exploited for future studies to develop resistant varieties to improve cowpea yields. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Experimental Agriculture International | en_US |
| dc.subject | Cowpea; accessions; effective peduncles; correlation analysis; flower thrips. | en_US |
| dc.title | EVALUATION OF COWPEA F2 POPULATION FOR RESISTANCE TO FLOWER BUD THRIPS (MEGALUROTHRIPS SJOSTEDTI) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EVALUATION OF COWPEA F2 POPULATION FOR RESISTANCE TO FLOWER BUD THRIPS (MEGALUROTHRIPS SJOSTEDTI)..pdf | 589.6 kB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.
