Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 512
Issue Date | Title | Author(s) |
2015 | SOIL QUALITY OF IRRIGABLE LANDS OF IRRIGATION SCHEMES IN NORTHERN GHANA | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
2015 | ENHANCING SOIL NUTRIENT STATUS USING DYNAMIC KRAALING STRATEGY IN NORTHERN GHANA | Abagale, F. K.; Ayuegabe, E. |
2015 | CONCENTRATION OF FAECAL SLUDGE SOLIDS IN WASTE STABILISATION PONDS IN THE TAMALE METROPOLIS | Osei, R. A.; Kranjac-Berisavljevic, G.; Abagale, F. K. |
2016 | CHEMICAL ANALYSES OF SHEA BUTTER FROM NORTHERN GHANA: ASSESSMENT OF SIX INDUSTRIALLY USEFUL CHEMICAL PROPERTIES | Abagale, S. A.; Oseni, L. A.; Abagale, F. K.; Oseifosu, N. |
2016 | PERFORMANCE ASSESSMENT OF IRRIGATION SCHEMES IN NORTHERN GHANA USING COMPARATIVE PERFORMANCE INDICATORS | Adongo, T. A.; Abagale, F. K.; Kranjac-Berisavljevic, G. |
2014 | MICRO NUTRIENT CONCENTRATION IN WASTEWATER USED FOR PERI-URBAN IRRIGATION, GHANA | Abagale, F. K.; Kyei-Baffour, N.; Mensah, E.; Ofori, E. |
2014 | ORGANOCHLORINE PESTICIDE LEVELS IN IRRIGATION WATER OF THE GOLINGA DAM, TOLON DISTRICT GHANA | Abagale, F. K.; Oredola Tunde, A. K.; Osei Agyemang |
2013 | POLLUTION LEVEL ASSESSMENT OF DAM WATER USED FOR DOMESTIC ACTIVITIES, IN BUILPELA OF THE TAMALE METROPOLIS, GHANA | Abagale, F. K.; Amoah, A. K.; Abagale, S. A.; Osei, R. A. |
2013 | TYPES AND SEASONAL DIVERSITY OF HELMINTH EGGS IN WASTEWATER USED FOR PERI-URBAN VEGETABLE CROP PRODUCTION IN TAMALE METROPOLIS, GHANA | Abagale, F. K.; Kyei-Baffour, N.; Ofori, E.; Mensah, E. |
2012 | URBAN SOLID WASTE SORTING IN A GROWING CITY OF GHANA | Abagale, F. K.; Mensah, A.; Osei, R. A. |
2011 | CHEMICAL CONTAMINANTS REDUCTION OF WASTEWATER USED FOR PERI-URBAN AGRICULTURE IN NORTHERN GHANA | Osei, R. A.; Abagale, F. K.; Nyadzi, E. |
2011 | SOIL WATER CONTENT PROFILING USING EnviroSMART IN NORTHERN GHANA | Abagale, F. K.; Tetteh, G. A. |
2012 | EFFECT OF SHEA WASTE SLURRY ON SOIL PHYSICAL PROPERTIES IN PERI-URBAN TAMALE, NORTHERN GHANA | Abagale, F. K.; Abdulai, N.; Ojediran, J. O. |
2012 | QUANTIFICATION AND NUTRIENT LEVELS OF ERODED SOIL OF FARMLANDS IN NORTHERN GHANA | Abagale, F. K.; Coffie, J.; Nyadzi, E. |
2013 | HEAVY METAL CONCENTRATION IN WASTEWATER FROM CAR WASHING BAYS USED FOR AGRICULTURE IN THE TAMALE METROPOLIS, GHANA | Abagale, F. K.; Sarpong, D. A.; Ojediran, J. A.; Osei-Agyemang, R.; Shaibu, A. G.; Birteeb, P. T |
2009 | CARCASS CHARACTERISTICS OF THE ASHANTI BLACK PIG | Teye, G. A.; Agbove, F. K.; Adzitey, F. |
2015 | ASSESSMENT OF THE PRESENCE OF SELECTED HEAVY METALS AND THEIR CONCENTRATION LEVELS IN FRESH AND GRILLED BEEF/GUINEA FOWL MEAT IN THE TAMALE METROPOLIS, GHANA | Adzitey, F.; Kumah, A.; Mensah, S. B. K. |
2011 | EFFECT OF DIETARY SHEA NUT CAKE ON THE GROWTH AND BLOOD PARAMETERS OF RABBITS | Ansah, T.; Mensah, J.; Bayong, P.; Deku, G.; Karikari, P. K. |
2011 | UTILIZATION OF LOCAL TREES AND SHRUBS FOR SUSTAINABLE LIVESTOCK PRODUCTION IN THE TALENSI-NABDAM DISTRICT OF THE UPPER EAST REGION OF GHANA | Ansah, T.; Nagbila, D. A. |
2015 | ANTIBIOTIC CLASSES AND ANTIBIOTIC SUSCEPTIBILITY OF BACTERIAL ISOLATES FROM SELECTED POULTRY; A MINI REVIEW | Adzitey, F. |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 512