Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bariham, I. | - |
| dc.contributor.author | Wadudu, M. A. | - |
| dc.contributor.author | Awolu, F. | - |
| dc.date.accessioned | 2026-02-03T10:44:31Z | - |
| dc.date.available | 2026-02-03T10:44:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4568 | - |
| dc.description.abstract | This study employed a quasi-experimental research design to examine the influence of ICT training on the proficiency of mathematics educators after receiving instruction on incorporating Computer Aided Instruction (CAI) into their teaching and learning practices. The study also probed to determine if differences exist in the academic achievement of JHS students who were taught mathematics with CAI and those taught with Traditional Method of Instruction (TMI). Ten JHSs were randomly sampled where five schools served as experimental group and the remaining five as control group. Mathematics Achievement Test (MAT), Classroom Observation Schedules (COS), and questionnaires were employed to collect the data from teachers and students. Using SPSS version 20, the data was analyzed and presented in tables and graphs. The study's findings demonstrated a noteworthy enhancement in the proficiency of both teachers and students in mathematics subsequent to the ICT training. It was also discovered that ICT training had a statistically significant effect on the mathematics performance of both teachers and pupils, leading to a good conclusion. Lastly, teachers in the study area encountered obstacles such as a scarcity of ICT laboratories, the nonexistence of internet connectivity, and insufficient ICT resources. The study recommends the establishment of regional centers to train mathematics teachers on how to teach with ICT, supply laptops and computers to JHSs using the PPP model, and equip JHSs with digital content to support teaching and learning with technology. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Society for science and education | en_US |
| dc.subject | Computer Aided Instruction, Traditional Method of Instruction, Mathematics Achievement Test (MAT), Training Needs Assessment | en_US |
| dc.title | IMPACT OF ICT TRAINING ON JUNIOR HIGH SCHOOL TEACHERS' PERFORMANCE IN TEACHING MATHEMATICS IN TAMALE METROPOLIS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF ICT TRAINING ON JUNIOR HIGH SCHOOL TEACHERS' PERFORMANCE IN TEACHING MATHEMATICS IN TAMALE METROPOLIS.pdf | 352.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
